Zloženie: paradajka (99%), čerstvá bazalka (1%).
Priemerné nutričné hodnoty na 100g:
Energia-160kj z toho 38kcal
Sacharidy-5,5g z toho cukry 3g
Proteín-5,5g
Tuky-0,6g z toho nenasýtené 0g
Bielkoviny-2g
Soľ-0g
Pôvod: Taliansko
3.85€ s DPH (3.21€ bez DPH)
Zloženie: paradajka (99%), čerstvá bazalka (1%).
Priemerné nutričné hodnoty na 100g:
Energia-160kj z toho 38kcal
Sacharidy-5,5g z toho cukry 3g
Proteín-5,5g
Tuky-0,6g z toho nenasýtené 0g
Bielkoviny-2g
Soľ-0g
Pôvod: Taliansko
Omáčky a koreniny
Omáčky a koreniny
Omáčky a koreniny
Omáčky a koreniny
Omáčky a koreniny
Omáčky a koreniny
Krém zo syra Pecorino Romano s čiernou hľuzovkou 90g Taliansko
Omáčky a koreniny
Cookie | Dĺžka trvania | Popis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recenzie
Nikto zatiaľ nepridal hodnotenie.