Výživové údaje na 100g
Energetická hodnota
3768 kj / 900 kcal
Tuky
100 g
Z toho nasýtené mastné kyseliny
15 g
Sacharidy
0,0 g
Z toho cukry
0,0 g
Bielkoviny
0,0 g
Soľ
0,0 g
10.30€ s DPH (8.58€ bez DPH)
Nezaradené
Nezaradené
Nezaradené
Nezaradené
Nezaradené
Cookie | Dĺžka trvania | Popis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recenzie
Nikto zatiaľ nepridal hodnotenie.